Eclesiar's Pulse
Report generated: 2025-08-27 10:32
Source data fetched: 2025-08-27 10:32
Added Top 5 Best Job Offers Worldwide. Comment if you see any misinformations, or what to add to raport
Congratulations to the Top Warrior: Colon3lBruce (Slovenia)!
⚔️ Battlefield Pulse: Key War Statistics
Damage attributed to a country is the sum of damage dealt by players of that country across all battles in the last 24 hours (regardless of whether the country was a party to the conflict).
?️ Military Activity: ongoing and finished wars
Ongoing battles:
India vs Bulgaria (war #12771) — region Ahmedabad (score 0:0)
Romania vs Poland (war #12770) — region Constanta (score 0:1)
Black vs White (war #12769) — region Stadium (score 3:0)
North Macedonia vs Croatia (war #12768) — region Strumica (score 0:3)
Argentina vs Sweden (war #12767) — region Posadas (score 1:2)
Croatia vs North Macedonia (war #12766) — region Kocani (score 4:1)
Hungary vs Slovenia (war #12765) — region Murska Sobota (score 1:5)
Israel vs Slovenia (war #12764) — region Be'er Sheva (score 2:5)
Pakistan vs South Korea (war #12763) — region Islamabad (score 1:6)
No finished battles to display.
?️ Wars: Changes vs Yesterday
Ongoing wars: ▼ -3 (9 vs 12)
In the last 24 hours, military activity was recorded in 10 countries.
Slovenia: 5,105,770
Bulgaria: 1,988,304
Spain: 1,841,366
Hungary: 1,205,811
Croatia: 949,494
Poland: 699,908
North Macedonia: 649,242
? Executive Summary: Key Changes
⚔️ Total military activity: ▼ -16.2% (14,047,253 vs 16,763,488)
? Currency markets: Stable (no significant changes)
See detailed comparisons below for specific metrics.
⚖️ Military: Compared to yesterday
Top changes in military activity:
• Slovenia: +3,166,362 (▲ increase)
• Saudi Arabia: -2,062,642 (▼ decrease)
• Hungary: -1,925,354 (▼ decrease)
• Bulgaria: -1,887,711 (▼ decrease)
• Spain: +1,841,366 (▲ increase)
? Economic: Compared to yesterday
Currency Rate Changes
No currency rate data available for comparison.
Price Changes for Key Items
No item price data available for comparison.
? Best of the Best: Heroes Ranking
Here's the list of the most powerful warriors from the last 24 hours:
Colon3lBruce (Slovenia): 2,788,479 damage
Karlos-I (Spain): 1,841,366 damage
THANОS (Bulgaria): 1,440,304 damage
Ashborn (Hungary): 1,205,811 damage
maher (Slovenia): 1,100,827 damage
aduch (Poland): 699,908 damage
Aexil (North Macedonia): 649,242 damage
Benzgang (Slovenia): 648,790 damage
Swedski Lincon (Sweden): 629,478 damage
Zoki (Slovenia): 567,674 damage
? Top Warriors: Changes vs Yesterday
Warriors who maintained top positions:
• Thanоs: ▼ -24.6% (1,440,304 vs 1,909,965)
• Ashborn: ▲ +64.1% (1,205,811 vs 734,998)
• Colon3Lbruce: ▲ +120.6% (2,788,479 vs 1,263,878)
New warriors in top list:
• Aexil (North Macedonia): 649,242 damage
• Maher (Slovenia): 1,100,827 damage
• Zoki (Slovenia): 567,674 damage
? Economic Pulse
? Top 5 Best Job Offers Worldwide
Best paid job offers across all countries (salary in GOLD):
Country | Company | Company ID | Salary (GOLD) |
Slovenia | — | 2974 | 1.533333 |
Poland | — | 8103 | 1.262136 |
Chile | — | 2142 | 1.250000 |
Croatia | — | 3216 | 1.210000 |
Portugal | — | 7713 | 1.100000 |
* flagged as potentially anomalous (re-check conversion)
Currency rates vs GOLD
Currency | Rate (GOLD per 1) | Yesterday Rate | Change % |
-1 | 1.000000 | 1.000000 | → +0.00% |
ALL | 0.003082 | 0.010000 | ▼ -69.18% |
ARS | 0.012987 | 0.028571 | ▼ -54.55% |
AUD | 0.100000 | 0.190694 | ▼ -47.56% |
BAM | 0.014493 | 0.125000 | ▼ -88.41% |
BGN | 0.010000 | 0.066765 | ▼ -85.02% |
BRL | 0.052632 | 0.083333 | ▼ -36.84% |
CLP | 0.050000 | 0.059175 | ▼ -15.50% |
CNY | 0.104221 | 0.175346 | ▼ -40.56% |
COP | 0.010050 | 0.020000 | ▼ -49.75% |
DEM | 0.100000 | 0.188715 | ▼ -47.01% |
EGP | 0.020408 | 0.052632 | ▼ -61.22% |
ESP | 0.200000 | 0.346380 | ▼ -42.26% |
FRF | 0.027027 | 0.095630 | ▼ -71.74% |
GBP | 0.055556 | 0.093493 | ▼ -40.58% |
GEL | 0.066667 | 0.188679 | ▼ -64.67% |
GRD | 0.027027 | 0.095247 | ▼ -71.62% |
HRK | 0.100000 | 0.137363 | ▼ -27.20% |
HUF | 0.020408 | 0.107689 | ▼ -81.05% |
IDR | 0.010000 | 0.041667 | ▼ -76.00% |
IEP | 0.033338 | 0.034486 | ▼ -3.33% |
INR | 0.050000 | 0.100000 | ▼ -50.00% |
IQD | 0.083333 | 0.120715 | ▼ -30.97% |
IRR | 0.001001 | 0.011111 | ▼ -90.99% |
ITL | 0.050000 | 0.073212 | ▼ -31.70% |
JPY | 0.020408 | 0.029499 | ▼ -30.82% |
KRW | 0.055556 | 0.103114 | ▼ -46.12% |
LTL | 0.003333 | 0.020000 | ▼ -83.33% |
MKD | 0.001126 | 0.077519 | ▼ -98.55% |
MXN | 0.010124 | 0.012658 | ▼ -20.02% |
NIS | 0.303490 | 0.411523 | ▼ -26.25% |
PEN | 0.020000 | 0.040035 | ▼ -50.04% |
PHP | 0.010000 | 0.125000 | ▼ -92.00% |
PKR | 0.003448 | 0.066667 | ▼ -94.83% |
PLN | 0.242718 | 0.249377 | ▼ -2.67% |
PTE | 0.050000 | 0.099800 | ▼ -49.90% |
RON | 0.001001 | 0.045459 | ▼ -97.80% |
RSD | 0.057143 | 0.121036 | ▼ -52.79% |
RUB | 0.010105 | 0.066667 | ▼ -84.84% |
SAR | 0.010000 | 0.025647 | ▼ -61.01% |
SEK | 0.050025 | 0.095429 | ▼ -47.58% |
SIT | 0.066667 | 0.099020 | ▼ -32.67% |
TRY | 0.100000 | 0.263227 | ▼ -62.01% |
UAH | 0.050845 | 0.100000 | ▼ -49.15% |
USD | 0.066667 | 0.095356 | ▼ -30.09% |
ZAR | 0.003636 | 0.034483 | ▼ -89.45% |
Goods — cheapest offers
Raw Materials
Item | Country | Price (currency) | Price (GOLD) | Change vs yesterday |
Fuel | Romania | 0.96 RON | 0.000960 | ▼ -92.51% |
Grain | Romania | 0.5 RON | 0.000500 | ▼ -87.92% |
Iron | South Africa | 0.2 ZAR | 0.000727 | ▼ -85.46% |
Titanium | Pakistan | 0.1 PKR | 0.000345 | ▼ -94.83% |
Weapon
Item | Country | Price (currency) | Price (GOLD) | Change vs yesterday |
Weapon Q1 | South Africa | 0.059 ZAR | 0.000215 | ▼ -89.43% |
Weapon Q2 | Bulgaria | 0.26 BGN | 0.002600 | ▼ -79.15% |
Weapon Q3 | Hungary | 0.127 HUF | 0.002592 | ▼ -83.40% |
Weapon Q4 | North Macedonia | 0.5 MKD | 0.000563 | ▼ -97.39% |
Weapon Q5 | South Africa | 0.399 ZAR | 0.001451 | ▼ -89.45% |
Food
Item | Country | Price (currency) | Price (GOLD) | Change vs yesterday |
Food Q1 | North Macedonia | 0.3 MKD | 0.000338 | ▼ -92.11% |
Food Q2 | North Macedonia | 1.199 MKD | 0.001350 | ▼ -94.67% |
Food Q3 | North Macedonia | 2.5 MKD | 0.002815 | ▼ -85.92% |
Food Q4 | North Macedonia | 1.35 MKD | 0.001520 | ▼ -96.86% |
Food Q5 | North Macedonia | 3.0 MKD | 0.003378 | ▼ -91.09% |
Aircraft
Item | Country | Price (currency) | Price (GOLD) | Change vs yesterday |
Aircraft Q1 | North Macedonia | 0.79 MKD | 0.000890 | ▼ -95.24% |
Aircraft Q2 | North Macedonia | 1.5 MKD | 0.001689 | ▼ -80.94% |
Aircraft Q3 | Romania | 3.33 RON | 0.003332 | ▼ -89.69% |
Aircraft Q4 | Romania | 7.0 RON | 0.007004 | ▼ -90.72% |
Aircraft Q5 | Romania | 8.0 RON | 0.008004 | ▼ -92.22% |
Airplane Tickets
Item | Country | Price (currency) | Price (GOLD) | Change vs yesterday |
Airplane Ticket Q1 | Georgia | 0.001 GEL | 0.000067 | ▼ -99.10% |
Airplane Ticket Q2 | North Macedonia | 1.0 MKD | 0.001126 | ▼ -96.78% |
Airplane Ticket Q3 | North Macedonia | 3.0 MKD | 0.003378 | ▼ -95.18% |
Airplane Ticket Q4 | Romania | 10.0 RON | 0.010005 | ▼ -93.00% |
Airplane Ticket Q5 | Romania | 10.0 RON | 0.010005 | ▼ -95.35% |