Eclesiar's Pulse
Report generated: 2025-09-02 07:59
Source data fetched: 2025-09-02 07:59
Currency prices are obtained by selling the currency for Gold, and based on that, the exchange rates are determined. These rates are then used to calculate product prices and salaries.
Please check if there are any discrepancies.
? Economic Pulse
? Top 5 Best Job Offers Worldwide
Best paid job offers across all countries (salary in GOLD):
Country | Company | Company ID | Salary (GOLD) |
Peru | — | 6342 | 4.022700 |
South Korea | — | 5923 | 2.550000 |
Portugal | — | 7713 | 2.323000 |
Slovenia | — | 995 | 2.310000 |
Serbia | — | 3863 | 2.226000 |
* flagged as potentially anomalous (re-check conversion)
Currency rates vs GOLD
Currency | Rate (GOLD per 1) | Yesterday Rate | Change % |
-1 | 1.000000 | 1.000000 | → +0.00% |
ALL | 0.023000 | 0.023000 | → +0.00% |
ARS | 0.173000 | 0.173000 | → +0.00% |
AUD | 0.200000 | 0.200000 | → +0.00% |
BAM | 0.240000 | 0.244000 | ▼ -1.64% |
BGN | 0.101000 | 0.069000 | ▲ +46.38% |
BRL | 0.090000 | 0.085000 | ▲ +5.88% |
CLP | 0.093000 | 0.081000 | ▲ +14.81% |
CNY | 0.300000 | 0.373000 | ▼ -19.57% |
COP | 0.080000 | 0.080000 | → +0.00% |
DEM | 0.190000 | 0.192000 | ▼ -1.04% |
EGP | 0.105000 | 0.105000 | → +0.00% |
ESP | 0.350000 | 0.350000 | → +0.00% |
FRF | 0.100000 | 0.100000 | → +0.00% |
GBP | 0.101000 | 0.101000 | → +0.00% |
GEL | 3.500000 | 3.500000 | → +0.00% |
GRD | 0.099000 | 0.100000 | ▼ -1.00% |
HRK | 0.149000 | 0.150000 | ▼ -0.67% |
HUF | 0.210000 | 0.199000 | ▲ +5.53% |
IDR | 0.200000 | 0.200000 | → +0.00% |
IEP | 0.086000 | 0.087000 | ▼ -1.15% |
INR | 0.447000 | 0.447000 | → +0.00% |
IQD | 5.000000 | 5.000000 | → +0.00% |
IRR | 0.029000 | 0.029000 | → +0.00% |
ITL | 0.199000 | 0.199000 | → +0.00% |
JPY | 0.042000 | 0.045000 | ▼ -6.67% |
KRW | 0.150000 | 0.158000 | ▼ -5.06% |
LTL | 0.033000 | 0.033000 | → +0.00% |
MKD | 0.100000 | 0.100000 | → +0.00% |
MXN | 0.128000 | 0.128000 | → +0.00% |
NIS | 3.480000 | 3.480000 | → +0.00% |
PEN | 0.159000 | 0.162000 | ▼ -1.85% |
PHP | 500.000000 | 500.000000 | → +0.00% |
PKR | 0.100000 | 0.100000 | → +0.00% |
PLN | 0.251000 | 0.250000 | ▲ +0.40% |
PTE | 0.101000 | 0.102000 | ▼ -0.98% |
RON | 0.080000 | 0.080000 | → +0.00% |
RSD | 0.159000 | 0.159000 | → +0.00% |
RUB | 0.500000 | 0.500000 | → +0.00% |
SAR | 0.096000 | 0.093000 | ▲ +3.23% |
SEK | 0.101000 | 0.102000 | ▼ -0.98% |
SIT | 0.100000 | 0.100000 | → +0.00% |
TRY | 0.389000 | 0.390000 | ▼ -0.26% |
UAH | 0.246000 | 0.246000 | → +0.00% |
USD | 0.100000 | 0.100000 | → +0.00% |
ZAR | 0.190000 | 0.190000 | → +0.00% |
Goods — cheapest offers
Raw Materials
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Fuel | Germany | 0.075 DEM | 0.014250 | 315 | 0.027702 | ▼ -10.94% |
Grain | Serbia | 0.01 RSD | 0.001590 | 1 | 0.035298 | ▼ -86.75% |
Iron | Croatia | 0.101 HRK | 0.015049 | 125 | 0.071103 | ▼ -4.45% |
Titanium | Pakistan | 0.1 PKR | 0.010000 | 77 | 5.557500 | → +0.00% |
Weapon
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Weapon Q1 | Poland | 0.038 PLN | 0.009538 | 400 | 0.009839 | ▲ +19.22% |
Weapon Q2 | Poland | 0.054 PLN | 0.013554 | 196 | 0.013805 | ▲ +0.40% |
Weapon Q3 | Poland | 0.084 PLN | 0.021084 | 210 | 0.021586 | ▲ +1.61% |
Weapon Q4 | Poland | 0.135 PLN | 0.033885 | 49 | 0.034588 | ▲ +4.26% |
Weapon Q5 | Poland | 0.214 PLN | 0.053714 | 62 | 0.054116 | ▲ +2.80% |
Food
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Food Q1 | North Macedonia | 0.2 MKD | 0.020000 | 25 | 6.930000 | ▼ -13.04% |
Food Q2 | Australia | 0.231 AUD | 0.046200 | 179 | 0.046533 | ▲ +0.88% |
Food Q3 | Colombia | 0.7 COP | 0.056000 | 100 | 0.083200 | ▼ -18.76% |
Food Q4 | United States of America | 0.9 USD | 0.090000 | 182 | 0.146000 | ▲ +2.92% |
Food Q5 | Croatia | 1.1 HRK | 0.163900 | 46 | 3725.100575 | ▼ -0.67% |
Aircraft
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Aircraft Q1 | Poland | 0.09 PLN | 0.022590 | 83 | 0.035040 | ▼ -4.34% |
Aircraft Q2 | Poland | 0.123 PLN | 0.030873 | 50 | 0.038403 | ▲ +0.40% |
Aircraft Q3 | Poland | 0.2 PLN | 0.050200 | 199 | 0.192467 | ▼ -4.38% |
Aircraft Q4 | Germany | 0.37 DEM | 0.070300 | 1063 | 0.070743 | ▼ -1.04% |
Aircraft Q5 | Portugal | 1.0 PTE | 0.101000 | 555 | 0.130963 | ▼ -0.98% |
Airplane Tickets
Item | Country | Price (currency) | Price (GOLD) | Qty at price | Avg of 5 cheapest (GOLD) | Change vs yesterday |
Airplane Ticket Q1 | Poland | 0.11 PLN | 0.027610 | 30 | 0.029869 | ▲ +688.86% |
Airplane Ticket Q2 | Poland | 0.21 PLN | 0.052710 | 3 | 0.053814 | ▼ -1.48% |
Airplane Ticket Q3 | Sweden | 0.99 SEK | 0.099990 | 1 | 0.131098 | ▲ +13.99% |
Airplane Ticket Q4 | Sweden | 1.8 SEK | 0.181800 | 50 | 22.617267 | ▼ -0.98% |
Airplane Ticket Q5 | Sweden | 2.9 SEK | 0.292900 | 18 | 0.982200 | ▲ +13.00% |