Short Economic Report Eclesiar
Report generated: 2025-09-11 08:09:40
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.025333 | 0.025333 | +0.00% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199333 | 0.199667 | -0.17% |
BAM | 0.223000 | 0.226667 | -1.62% |
BGN | 0.073000 | 0.099667 | -26.76% |
BRL | 0.143333 | 0.084000 | +70.63% |
CLP | 0.071333 | 0.085000 | -16.08% |
CNY | 0.497333 | 0.497333 | +0.00% |
COP | 0.091667 | 0.398000 | -76.97% |
DEM | 0.199333 | 0.196333 | +1.53% |
EGP | 0.103000 | 0.103000 | +0.00% |
ESP | 0.350667 | 0.350667 | +0.00% |
FRF | 0.100000 | 0.100000 | +0.00% |
GBP | 0.100667 | 0.169000 | -40.43% |
GEL | 20.000000 | 20.000000 | +0.00% |
GRD | 0.106333 | 0.099667 | +6.69% |
HRK | 0.159667 | 0.160000 | -0.21% |
HUF | 0.224667 | 0.195667 | +14.82% |
IDR | 0.316667 | 0.316667 | +0.00% |
IEP | 0.088667 | 0.088667 | +0.00% |
INR | 0.448000 | 0.448000 | +0.00% |
IQD | 0.421000 | 1.950000 | -78.41% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.199667 | 0.200000 | -0.17% |
JPY | 0.047667 | 0.063000 | -24.34% |
KRW | 0.152667 | 0.147000 | +3.85% |
LTL | 0.042333 | 0.036333 | +16.51% |
MKD | 0.099333 | 0.099000 | +0.34% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.099667 | 0.084000 | +18.65% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.283667 | 0.250000 | +13.47% |
PTE | 0.166333 | 0.133333 | +24.75% |
RON | 0.081000 | 0.081000 | +0.00% |
RSD | 0.131333 | 0.195333 | -32.76% |
RUB | 0.750000 | 0.750000 | +0.00% |
SAR | 0.043667 | 0.047000 | -7.09% |
SEK | 0.101000 | 0.101000 | +0.00% |
SIT | 0.100000 | 0.103333 | -3.23% |
TRY | 0.345000 | 0.379000 | -8.97% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.099667 | 0.102000 | -2.29% |
ZAR | 0.192333 | 0.195333 | -1.54% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | United States of America | 0.130 USD | 0.012957 | 27 | 0.016086 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | United States of America | 0.224 USD | 0.022325 | 63 | 0.025913 |
Q2 | food q2 | United States of America | 0.450 USD | 0.044850 | 1202 | 0.087766 |
Q3 | food q3 | United States of America | 0.700 USD | 0.069767 | 44 | 0.090079 |
Q4 | food q4 | United States of America | 0.950 USD | 0.094683 | 90 | 0.168437 |
Q5 | food q5 | Colombia | 1.900 COP | 0.174167 | 48 | 0.178750 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | France | 0.145 FRF | 0.014500 | 2000 | 0.015000 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Poland | 0.033 PLN | 0.009361 | 306 | 0.010042 |
Q2 | weapon q2 | Germany | 0.078 DEM | 0.015548 | 581 | 0.176476 |
Q3 | weapon q3 | Bulgaria | 0.315 BGN | 0.022995 | 107 | 0.023482 |
Q4 | weapon q4 | Poland | 0.133 PLN | 0.037728 | 600 | 0.039146 |
Q5 | weapon q5 | Greece | 0.600 GRD | 0.063800 | 500 | 0.244567 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | United States of America | 0.140 USD | 0.013953 | 2311 | 0.025774 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Georgia | 0.001 GEL | 0.020000 | 56 | 0.020000 |
Q2 | airplane ticket q2 | Poland | 0.178 PLN | 0.050493 | 15 | 0.053329 |
Q3 | airplane ticket q3 | United States of America | 0.550 USD | 0.054817 | 1 | 8.498357 |
Q4 | airplane ticket q4 | Sweden | 1.700 SEK | 0.171700 | 113 | 33.718850 |
Q5 | airplane ticket q5 | Germany | 1.500 DEM | 0.299000 | 79 | 0.464048 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | United States of America | 0.240 USD | 0.023920 | 96 | 0.067873 |
Q2 | aircraft q2 | Poland | 0.112 PLN | 0.031771 | 92 | 0.036763 |
Q3 | aircraft q3 | Poland | 0.196 PLN | 0.055599 | 400 | 0.057301 |
Q4 | aircraft q4 | Germany | 0.372 DEM | 0.074152 | 135 | 0.074351 |
Q5 | aircraft q5 | Australia | 0.580 AUD | 0.115613 | 13 | 9.826336 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 107.27 | 0.0% | 6.0% | 268 | 194 | 143 | 104 | 76 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 87.82 | 0.0% | 12.0% | 26 | 40 | 81 | 108 | 135 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Cali | United States of America | 85.38 | 15.0% | 3.0% | 27 | 42 | 85 | 114 | 142 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Abha | Saudi Arabia | 84.04 | 15.0% | 0.0% | 26 | 40 | 80 | 107 | 134 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 84.02 | 5.0% | 2.0% | 25 | 38 | 77 | 104 | 129 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Serbia | 61.33 | 30.0% | 9.0% | 154 | 111 | 80 | 58 | 43 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Shenzhen | China | 34.65 | 0.0% | 10.0% | 82 | 67 | 52 | 37 | 21 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 23.78 | 15.0% | 6.0% | 61 | 44 | 32 | 23 | 16 |