Short Economic Report Eclesiar
Report generated: 2025-09-15 08:21:16
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.028000 | 0.025333 | +10.53% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199333 | 0.199667 | -0.17% |
BAM | 0.251667 | 0.226667 | +11.03% |
BGN | 0.098333 | 0.099667 | -1.34% |
BRL | 0.084333 | 0.084000 | +0.40% |
CLP | 0.070333 | 0.085000 | -17.25% |
CNY | 0.426333 | 0.497333 | -14.28% |
COP | 0.093000 | 0.398000 | -76.63% |
DEM | 0.191333 | 0.196333 | -2.55% |
EGP | 0.102333 | 0.103000 | -0.65% |
ESP | 0.340000 | 0.350667 | -3.04% |
FRF | 0.700333 | 0.100000 | +600.33% |
GBP | 0.101333 | 0.169000 | -40.04% |
GEL | 19.950000 | 20.000000 | -0.25% |
GRD | 0.099000 | 0.099667 | -0.67% |
HRK | 0.533333 | 0.160000 | +233.33% |
HUF | 0.209333 | 0.195667 | +6.98% |
IDR | 0.215000 | 0.316667 | -32.11% |
IEP | 0.088333 | 0.088667 | -0.38% |
INR | 0.448667 | 0.448000 | +0.15% |
IQD | 0.418333 | 1.950000 | -78.55% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.166000 | 0.200000 | -17.00% |
JPY | 0.045000 | 0.063000 | -28.57% |
KRW | 0.149667 | 0.147000 | +1.81% |
LTL | 0.049000 | 0.036333 | +34.86% |
MKD | 0.099667 | 0.099000 | +0.67% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.089667 | 0.084000 | +6.75% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.350333 | 0.250000 | +40.13% |
PTE | 0.100333 | 0.133333 | -24.75% |
RON | 0.078000 | 0.081000 | -3.70% |
RSD | 0.123000 | 0.195333 | -37.03% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.095667 | 0.047000 | +103.55% |
SEK | 0.105333 | 0.101000 | +4.29% |
SIT | 0.322000 | 0.103333 | +211.61% |
TRY | 0.328333 | 0.379000 | -13.37% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.100000 | 0.102000 | -1.96% |
ZAR | 0.192333 | 0.195333 | -1.54% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Australia | 0.070 AUD | 0.013953 | 224 | 0.061514 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | United States of America | 0.288 USD | 0.028800 | 33 | 0.032280 |
Q2 | food q2 | Germany | 0.229 DEM | 0.043815 | 549 | 0.082120 |
Q3 | food q3 | Colombia | 0.700 COP | 0.065100 | 115 | 0.248775 |
Q4 | food q4 | United States of America | 0.899 USD | 0.089900 | 38 | 0.148960 |
Q5 | food q5 | Germany | 0.840 DEM | 0.160720 | 145 | 0.168246 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | United States of America | 0.168 USD | 0.016800 | 575 | 0.026100 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Sweden | 0.084 SEK | 0.008848 | 717 | 0.010934 |
Q2 | weapon q2 | Germany | 0.079 DEM | 0.015115 | 568 | 0.170733 |
Q3 | weapon q3 | Chile | 0.360 CLP | 0.025320 | 13 | 0.026023 |
Q4 | weapon q4 | Portugal | 0.400 PTE | 0.040133 | 1788 | 0.052815 |
Q5 | weapon q5 | Greece | 0.600 GRD | 0.059400 | 846 | 0.227700 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Australia | 0.050 AUD | 0.009967 | 470 | 0.089660 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Portugal | 0.190 PTE | 0.019063 | 214 | 0.023879 |
Q2 | airplane ticket q2 | Portugal | 0.190 PTE | 0.019063 | 6 | 0.079404 |
Q3 | airplane ticket q3 | Serbia | 0.599 RSD | 0.073677 | 14 | 0.162089 |
Q4 | airplane ticket q4 | Germany | 0.800 DEM | 0.153067 | 358 | 0.235914 |
Q5 | airplane ticket q5 | Sweden | 2.800 SEK | 0.294933 | 342 | 2.481653 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Germany | 0.120 DEM | 0.022960 | 23 | 0.254091 |
Q2 | aircraft q2 | Poland | 0.109 PLN | 0.038186 | 127 | 0.044773 |
Q3 | aircraft q3 | United States of America | 0.500 USD | 0.050000 | 5 | 0.253780 |
Q4 | aircraft q4 | Germany | 0.373 DEM | 0.071367 | 102 | 0.079531 |
Q5 | aircraft q5 | Portugal | 1.200 PTE | 0.120400 | 1740 | 0.134948 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 105.22 | 0.0% | 0.0% | 253 | 183 | 134 | 98 | 71 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Unknown | 82.38 | 15.0% | 0.0% | 27 | 41 | 82 | 111 | 138 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.47 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.47 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 80.47 | 0.0% | 0.0% | 24 | 37 | 75 | 101 | 125 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 56.16 | 30.0% | 0.0% | 143 | 103 | 75 | 54 | 39 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 33.57 | 0.0% | 0.0% | 74 | 61 | 47 | 33 | 19 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Kukës | Unknown | 20.29 | 0.0% | 0.0% | 50 | 36 | 26 | 19 | 13 |