Short Economic Report Eclesiar
Report generated: 2025-09-19 08:33:37
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.024000 | 0.025333 | -5.26% |
ARS | 0.173000 | 0.199667 | -13.36% |
AUD | 0.200000 | 0.199667 | +0.17% |
BAM | 0.249000 | 0.226667 | +9.85% |
BGN | 0.099000 | 0.099667 | -0.67% |
BRL | 0.085000 | 0.084000 | +1.19% |
CLP | 0.070000 | 0.085000 | -17.65% |
CNY | 0.400000 | 0.497333 | -19.57% |
COP | 0.094000 | 0.398000 | -76.38% |
DEM | 0.187000 | 0.196333 | -4.75% |
EGP | 0.100000 | 0.103000 | -2.91% |
ESP | 0.320000 | 0.350667 | -8.75% |
FRF | 0.101000 | 0.100000 | +1.00% |
GBP | 0.102000 | 0.169000 | -39.64% |
GEL | 19.800000 | 20.000000 | -1.00% |
GRD | 0.099000 | 0.099667 | -0.67% |
HRK | 0.200000 | 0.160000 | +25.00% |
HUF | 0.218000 | 0.195667 | +11.41% |
IDR | 0.195000 | 0.316667 | -38.42% |
IEP | 0.083000 | 0.088667 | -6.39% |
INR | 0.445000 | 0.448000 | -0.67% |
IQD | 0.411000 | 1.950000 | -78.92% |
IRR | 0.029000 | 0.030667 | -5.43% |
ITL | 0.175000 | 0.200000 | -12.50% |
JPY | 0.037000 | 0.063000 | -41.27% |
KRW | 0.147000 | 0.147000 | +0.00% |
LTL | 0.048000 | 0.036333 | +32.11% |
MKD | 0.099000 | 0.099000 | -0.00% |
MXN | 0.100000 | 0.242667 | -58.79% |
NIS | 3.480000 | 3.488333 | -0.24% |
PEN | 0.075000 | 0.084000 | -10.71% |
PHP | 500.000000 | 748.500000 | -33.20% |
PKR | 0.100000 | 0.100000 | -0.00% |
PLN | 0.251000 | 0.250000 | +0.40% |
PTE | 0.100000 | 0.133333 | -25.00% |
RON | 0.077000 | 0.081000 | -4.94% |
RSD | 0.160000 | 0.195333 | -18.09% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.079000 | 0.047000 | +68.09% |
SEK | 0.102000 | 0.101000 | +0.99% |
SIT | 0.102000 | 0.103333 | -1.29% |
TRY | 0.349000 | 0.379000 | -7.92% |
UAH | 0.246000 | 0.246500 | -0.20% |
USD | 0.100000 | 0.102000 | -1.96% |
ZAR | 0.189000 | 0.195333 | -3.24% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | United States of America | 0.100 USD | 0.010000 | 1 | 0.027460 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Poland | 0.093 PLN | 0.023343 | 22 | 0.023845 |
Q2 | food q2 | Germany | 0.239 DEM | 0.044693 | 322 | 0.081382 |
Q3 | food q3 | Colombia | 0.600 COP | 0.056400 | 368 | 0.112800 |
Q4 | food q4 | Germany | 0.489 DEM | 0.091443 | 135 | 0.091967 |
Q5 | food q5 | Brazil | 2.000 BRL | 0.170000 | 1014 | 21250.191229 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | United Kingdom | 0.039 GBP | 0.003978 | 8 | 0.184926 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Poland | 0.030 PLN | 0.007530 | 270 | 0.007881 |
Q2 | weapon q2 | Germany | 0.079 DEM | 0.014773 | 308 | 0.168362 |
Q3 | weapon q3 | Poland | 0.089 PLN | 0.022339 | 175 | 0.022690 |
Q4 | weapon q4 | North Macedonia | 0.390 MKD | 0.038610 | 1032 | 0.038610 |
Q5 | weapon q5 | Greece | 0.600 GRD | 0.059400 | 647 | 0.227700 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Mexico | 0.100 MXN | 0.010000 | 3 | 0.010000 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Poland | 0.075 PLN | 0.018825 | 10 | 0.019176 |
Q2 | airplane ticket q2 | Poland | 0.135 PLN | 0.033885 | 18 | 0.034236 |
Q3 | airplane ticket q3 | Poland | 0.282 PLN | 0.070782 | 4 | 0.071234 |
Q4 | airplane ticket q4 | North Macedonia | 1.000 MKD | 0.099000 | 4 | 6.633000 |
Q5 | airplane ticket q5 | Germany | 1.500 DEM | 0.280500 | 80 | 0.425238 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.072 PLN | 0.018072 | 218 | 0.018574 |
Q2 | aircraft q2 | Poland | 0.110 PLN | 0.027610 | 24 | 0.032580 |
Q3 | aircraft q3 | Poland | 0.168 PLN | 0.042168 | 60 | 0.045180 |
Q4 | aircraft q4 | Poland | 0.274 PLN | 0.068774 | 5 | 0.070380 |
Q5 | aircraft q5 | Portugal | 1.000 PTE | 0.100000 | 374 | 0.116667 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Fukuoka | Unknown | 191.13 | 15.0% | 56.0% | 408 | 296 | 217 | 159 | 116 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Makassar | Unknown | 148.07 | 0.0% | 64.0% | 40 | 61 | 123 | 165 | 206 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 145.13 | 30.0% | 47.0% | 39 | 60 | 120 | 162 | 202 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 143.00 | 30.0% | 44.0% | 38 | 59 | 118 | 160 | 199 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 135.80 | 30.0% | 36.0% | 37 | 56 | 113 | 151 | 189 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Unknown | 92.67 | 30.0% | 63.0% | 201 | 145 | 105 | 76 | 56 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Makassar | Unknown | 70.53 | 0.0% | 80.0% | 138 | 113 | 87 | 62 | 37 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Unknown | 39.73 | 15.0% | 60.0% | 87 | 63 | 45 | 32 | 24 |