Short Economic Report Eclesiar
Report generated: 2025-09-23 09:55:42
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.024000 | 0.025333 | -5.26% |
ARS | 0.173000 | 0.199667 | -13.36% |
AUD | 0.200000 | 0.199667 | +0.17% |
BAM | 0.250000 | 0.226667 | +10.29% |
BGN | 0.084000 | 0.099667 | -15.72% |
BRL | 0.084000 | 0.084000 | +0.00% |
CLP | 0.066000 | 0.085000 | -22.35% |
CNY | 0.420000 | 0.497333 | -15.55% |
COP | 0.300000 | 0.398000 | -24.62% |
DEM | 0.195000 | 0.196333 | -0.68% |
EGP | 0.097000 | 0.103000 | -5.83% |
ESP | 0.399000 | 0.350667 | +13.78% |
FRF | 0.101000 | 0.100000 | +1.00% |
GBP | 0.101000 | 0.169000 | -40.24% |
GEL | 19.900000 | 20.000000 | -0.50% |
GRD | 0.100000 | 0.099667 | +0.33% |
HRK | 0.199000 | 0.160000 | +24.38% |
HUF | 0.218000 | 0.195667 | +11.41% |
IDR | 0.195000 | 0.316667 | -38.42% |
IEP | 0.082000 | 0.088667 | -7.52% |
INR | 0.430000 | 0.448000 | -4.02% |
IQD | 0.411000 | 1.950000 | -78.92% |
IRR | 0.029000 | 0.030667 | -5.43% |
ITL | 0.143000 | 0.200000 | -28.50% |
JPY | 0.035000 | 0.063000 | -44.44% |
KRW | 0.132000 | 0.147000 | -10.20% |
LTL | 0.048000 | 0.036333 | +32.11% |
MKD | 0.100000 | 0.099000 | +1.01% |
MXN | 0.099000 | 0.242667 | -59.20% |
NIS | 3.480000 | 3.488333 | -0.24% |
PEN | 0.064000 | 0.084000 | -23.81% |
PHP | 500.000000 | 748.500000 | -33.20% |
PKR | 0.099000 | 0.100000 | -1.00% |
PLN | 0.251000 | 0.250000 | +0.40% |
PTE | 0.100000 | 0.133333 | -25.00% |
RON | 0.076000 | 0.081000 | -6.17% |
RSD | 0.106000 | 0.195333 | -45.73% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.067000 | 0.047000 | +42.55% |
SEK | 0.102000 | 0.101000 | +0.99% |
SIT | 0.120000 | 0.103333 | +16.13% |
TRY | 0.339000 | 0.379000 | -10.55% |
UAH | 0.246000 | 0.246500 | -0.20% |
USD | 0.097000 | 0.102000 | -4.90% |
ZAR | 0.080000 | 0.195333 | -59.04% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | France | 0.016 FRF | 0.001616 | 51 | 0.035471 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | South Africa | 0.248 ZAR | 0.019840 | 29 | 0.569920 |
Q2 | food q2 | Brazil | 0.533 BRL | 0.044772 | 62 | 0.044772 |
Q3 | food q3 | Brazil | 0.800 BRL | 0.067200 | 51 | 0.123669 |
Q4 | food q4 | Japan | 2.700 JPY | 0.094500 | 174 | 0.296917 |
Q5 | food q5 | South Africa | 1.099 ZAR | 0.087920 | 6 | 0.843960 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | United States of America | 0.150 USD | 0.014550 | 262 | 0.068870 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | South Africa | 0.059 ZAR | 0.004720 | 270 | 0.004720 |
Q2 | weapon q2 | Poland | 0.055 PLN | 0.013805 | 293 | 0.014909 |
Q3 | weapon q3 | Poland | 0.082 PLN | 0.020582 | 82 | 0.020933 |
Q4 | weapon q4 | Poland | 0.146 PLN | 0.036646 | 400 | 0.037248 |
Q5 | weapon q5 | South Africa | 0.399 ZAR | 0.031920 | 7 | 0.031920 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Chile | 0.180 CLP | 0.011880 | 973 | 0.033211 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Poland | 0.027 PLN | 0.006777 | 22 | 0.007580 |
Q2 | airplane ticket q2 | Poland | 0.040 PLN | 0.010040 | 27 | 0.012450 |
Q3 | airplane ticket q3 | Serbia | 0.350 RSD | 0.037100 | 10 | 0.151845 |
Q4 | airplane ticket q4 | Serbia | 0.600 RSD | 0.063600 | 14 | 0.596250 |
Q5 | airplane ticket q5 | Serbia | 2.450 RSD | 0.259700 | 44 | 0.548020 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.009900 | 77 | 7.329300 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.072 PLN | 0.018072 | 31 | 0.018674 |
Q2 | aircraft q2 | Poland | 0.117 PLN | 0.029367 | 25 | 0.037299 |
Q3 | aircraft q3 | Poland | 0.135 PLN | 0.033885 | 1 | 0.037550 |
Q4 | aircraft q4 | Poland | 0.284 PLN | 0.071284 | 180 | 0.072238 |
Q5 | aircraft q5 | Portugal | 1.100 PTE | 0.110000 | 40 | 0.125000 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Fukuoka | Japan | 126.60 | 15.0% | 0.0% | 270 | 196 | 144 | 105 | 77 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Serbia | 103.47 | 30.0% | 6.0% | 28 | 43 | 86 | 115 | 144 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Bangalore | Bulgaria | 103.47 | 30.0% | 6.0% | 28 | 43 | 86 | 115 | 144 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Constanta | Poland | 102.53 | 30.0% | 7.0% | 28 | 42 | 85 | 114 | 143 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Telavi | Poland | 100.40 | 30.0% | 6.0% | 27 | 41 | 83 | 112 | 140 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Serbia | 62.60 | 30.0% | 9.0% | 136 | 98 | 71 | 51 | 38 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Bangalore | Bulgaria | 43.67 | 30.0% | 6.0% | 86 | 70 | 54 | 38 | 23 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Polokwane | Australia | 28.13 | 30.0% | 9.0% | 61 | 44 | 32 | 23 | 17 |