Short Economic Report Eclesiar
Report generated: 2025-09-26 08:52:33
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Also, here’s a Google Sheet with a bit more data, updated every 3 hours:
google sheet raport
You can also use this sheet to build your own calculators or tools based on the live data.
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.024000 | 0.025333 | -5.26% |
ARS | 0.173000 | 0.199667 | -13.36% |
AUD | 0.200000 | 0.199667 | +0.17% |
BAM | 0.250000 | 0.226667 | +10.29% |
BGN | 0.071000 | 0.099667 | -28.76% |
BRL | 0.084000 | 0.084000 | +0.00% |
CLP | 0.090000 | 0.085000 | +5.88% |
CNY | 0.430000 | 0.497333 | -13.54% |
COP | 1.000000 | 0.398000 | +151.26% |
DEM | 0.190000 | 0.196333 | -3.23% |
EGP | 0.097000 | 0.103000 | -5.83% |
ESP | 0.389000 | 0.350667 | +10.93% |
FRF | 0.090000 | 0.100000 | -10.00% |
GBP | 0.102000 | 0.169000 | -39.64% |
GEL | 20.000000 | 20.000000 | +0.00% |
GRD | 0.100000 | 0.099667 | +0.33% |
HRK | 0.199000 | 0.160000 | +24.38% |
HUF | 0.209000 | 0.195667 | +6.81% |
IDR | 0.199000 | 0.316667 | -37.16% |
IEP | 0.081000 | 0.088667 | -8.65% |
INR | 0.400000 | 0.448000 | -10.71% |
IQD | 0.411000 | 1.950000 | -78.92% |
IRR | 0.029000 | 0.030667 | -5.43% |
ITL | 0.195000 | 0.200000 | -2.50% |
JPY | 0.035000 | 0.063000 | -44.44% |
KRW | 0.157000 | 0.147000 | +6.80% |
LTL | 0.048000 | 0.036333 | +32.11% |
MKD | 0.099000 | 0.099000 | -0.00% |
MXN | 0.097000 | 0.242667 | -60.03% |
NIS | 3.480000 | 3.488333 | -0.24% |
PEN | 0.063000 | 0.084000 | -25.00% |
PHP | 500.000000 | 748.500000 | -33.20% |
PKR | 0.099000 | 0.100000 | -1.00% |
PLN | 0.250000 | 0.250000 | +0.00% |
PTE | 0.101000 | 0.133333 | -24.25% |
RON | 0.074000 | 0.081000 | -8.64% |
RSD | 0.106000 | 0.195333 | -45.73% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.050000 | 0.047000 | +6.38% |
SEK | 0.102000 | 0.101000 | +0.99% |
SIT | 0.107000 | 0.103333 | +3.55% |
TRY | 0.339000 | 0.379000 | -10.55% |
UAH | 0.246000 | 0.246500 | -0.20% |
USD | 0.100000 | 0.102000 | -1.96% |
ZAR | 0.080000 | 0.195333 | -59.04% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Australia | 0.050 AUD | 0.010000 | 87 | 0.120000 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | South Africa | 0.248 ZAR | 0.019840 | 29 | 0.569920 |
Q2 | food q2 | Japan | 1.300 JPY | 0.045500 | 1620 | 0.045500 |
Q3 | food q3 | Japan | 1.550 JPY | 0.054250 | 43 | 0.114625 |
Q4 | food q4 | Japan | 2.400 JPY | 0.084000 | 291 | 0.290500 |
Q5 | food q5 | South Africa | 1.099 ZAR | 0.087920 | 6 | 0.843960 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | Saudi Arabia | 0.220 SAR | 0.011000 | 100 | 0.025590 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | South Africa | 0.059 ZAR | 0.004720 | 270 | 0.004720 |
Q2 | weapon q2 | Poland | 0.058 PLN | 0.014500 | 2070 | 0.014800 |
Q3 | weapon q3 | Poland | 0.086 PLN | 0.021500 | 402 | 0.022100 |
Q4 | weapon q4 | Poland | 0.133 PLN | 0.033250 | 350 | 0.034300 |
Q5 | weapon q5 | South Africa | 0.399 ZAR | 0.031920 | 7 | 0.031920 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Germany | 0.070 DEM | 0.013300 | 279 | 0.027588 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Bulgaria | 0.090 BGN | 0.006390 | 65 | 0.030885 |
Q2 | airplane ticket q2 | Bulgaria | 0.090 BGN | 0.006390 | 11 | 0.037701 |
Q3 | airplane ticket q3 | Bulgaria | 0.099 BGN | 0.007029 | 17 | 0.177486 |
Q4 | airplane ticket q4 | North Macedonia | 1.000 MKD | 0.099000 | 4 | 6.633000 |
Q5 | airplane ticket q5 | Serbia | 2.450 RSD | 0.259700 | 38 | 0.548020 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.009900 | 77 | 7.329300 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.069 PLN | 0.017250 | 394 | 0.017700 |
Q2 | aircraft q2 | Poland | 0.120 PLN | 0.030000 | 400 | 0.047500 |
Q3 | aircraft q3 | Poland | 0.159 PLN | 0.039750 | 200 | 0.041400 |
Q4 | aircraft q4 | France | 0.700 FRF | 0.063000 | 45 | 0.076275 |
Q5 | aircraft q5 | Slovenia | 1.000 SIT | 0.107000 | 10 | 53.553500 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Multan | South Korea | 131.93 | 30.0% | 6.0% | 281 | 204 | 150 | 110 | 80 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zahedan | Saudi Arabia | 102.53 | 15.0% | 3.0% | 28 | 42 | 85 | 114 | 143 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Mashhad | Saudi Arabia | 101.93 | 30.0% | 12.0% | 27 | 42 | 84 | 114 | 142 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Arequipa | Peru | 101.33 | 30.0% | 6.0% | 27 | 42 | 84 | 113 | 141 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zalaegerszeg | Hungary | 100.40 | 30.0% | 6.0% | 27 | 41 | 83 | 112 | 140 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Cali | United States of America | 62.60 | 15.0% | 9.0% | 136 | 98 | 71 | 51 | 38 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Bangalore | Bulgaria | 43.67 | 30.0% | 6.0% | 86 | 70 | 54 | 38 | 23 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Polokwane | Australia | 28.13 | 30.0% | 9.0% | 61 | 44 | 32 | 23 | 17 |