Short Economic Report Eclesiar
Report generated: 2025-09-10 09:00:05
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.025333 | 0.025333 | +0.00% |
ARS | 0.199667 | 0.199667 | +0.00% |
AUD | 0.199667 | 0.199667 | +0.00% |
BAM | 0.226667 | 0.226667 | +0.00% |
BGN | 0.084000 | 0.099667 | -15.72% |
BRL | 0.143333 | 0.084000 | +70.63% |
CLP | 0.080667 | 0.085000 | -5.10% |
CNY | 0.497333 | 0.497333 | +0.00% |
COP | 0.093000 | 0.398000 | -76.63% |
DEM | 0.200000 | 0.196333 | +1.87% |
EGP | 0.103000 | 0.103000 | +0.00% |
ESP | 0.350667 | 0.350667 | +0.00% |
FRF | 0.700333 | 0.100000 | +600.33% |
GBP | 0.102667 | 0.169000 | -39.25% |
GEL | 20.000000 | 20.000000 | +0.00% |
GRD | 0.106000 | 0.099667 | +6.35% |
HRK | 0.163333 | 0.160000 | +2.08% |
HUF | 0.229667 | 0.195667 | +17.38% |
IDR | 0.316667 | 0.316667 | +0.00% |
IEP | 0.088667 | 0.088667 | +0.00% |
INR | 0.448000 | 0.448000 | +0.00% |
IQD | 0.421000 | 1.950000 | -78.41% |
IRR | 0.030667 | 0.030667 | +0.00% |
ITL | 0.199667 | 0.200000 | -0.17% |
JPY | 0.044000 | 0.063000 | -30.16% |
KRW | 0.149000 | 0.147000 | +1.36% |
LTL | 0.036333 | 0.036333 | +0.00% |
MKD | 0.099000 | 0.099000 | +0.00% |
MXN | 0.242667 | 0.242667 | +0.00% |
NIS | 3.488333 | 3.488333 | +0.00% |
PEN | 0.099667 | 0.084000 | +18.65% |
PHP | 748.500000 | 748.500000 | +0.00% |
PKR | 0.100000 | 0.100000 | +0.00% |
PLN | 0.267667 | 0.250000 | +7.07% |
PTE | 0.166333 | 0.133333 | +24.75% |
RON | 0.081000 | 0.081000 | +0.00% |
RSD | 0.144333 | 0.195333 | -26.11% |
RUB | 0.750000 | 0.750000 | +0.00% |
SAR | 0.041333 | 0.047000 | -12.06% |
SEK | 0.101000 | 0.101000 | +0.00% |
SIT | 0.099667 | 0.103333 | -3.55% |
TRY | 0.369333 | 0.379000 | -2.55% |
UAH | 0.246500 | 0.246500 | +0.00% |
USD | 0.178333 | 0.102000 | +74.84% |
ZAR | 0.195333 | 0.195333 | +0.00% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Saudi Arabia | 0.299 SAR | 0.012359 | 30 | 0.017724 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | Poland | 0.088 PLN | 0.023555 | 20 | 0.023822 |
Q2 | food q2 | Australia | 0.225 AUD | 0.044925 | 222 | 0.045657 |
Q3 | food q3 | Australia | 0.350 AUD | 0.069883 | 375 | 0.069883 |
Q4 | food q4 | Australia | 0.450 AUD | 0.089850 | 70 | 0.097637 |
Q5 | food q5 | Germany | 0.890 DEM | 0.178000 | 50 | 0.179000 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | Germany | 0.075 DEM | 0.015000 | 1374 | 0.018280 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | Bulgaria | 0.104 BGN | 0.008736 | 453 | 0.016934 |
Q2 | weapon q2 | Germany | 0.078 DEM | 0.015600 | 126 | 0.177067 |
Q3 | weapon q3 | Poland | 0.095 PLN | 0.025428 | 229 | 0.077409 |
Q4 | weapon q4 | Poland | 0.125 PLN | 0.033458 | 769 | 0.035118 |
Q5 | weapon q5 | Poland | 0.219 PLN | 0.058619 | 88 | 0.060974 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Australia | 0.070 AUD | 0.013977 | 624 | 0.090609 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Georgia | 0.001 GEL | 0.020000 | 56 | 0.020000 |
Q2 | airplane ticket q2 | Poland | 0.199 PLN | 0.053266 | 100 | 0.053319 |
Q3 | airplane ticket q3 | United States of America | 0.550 USD | 0.098083 | 2 | 15.206091 |
Q4 | airplane ticket q4 | Sweden | 1.700 SEK | 0.171700 | 116 | 33.718850 |
Q5 | airplane ticket q5 | Slovenia | 3.000 SIT | 0.299000 | 47 | 0.897000 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.010000 | 77 | 5.557500 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Germany | 0.123 DEM | 0.024600 | 392 | 0.460880 |
Q2 | aircraft q2 | Poland | 0.113 PLN | 0.030246 | 586 | 0.035011 |
Q3 | aircraft q3 | Poland | 0.208 PLN | 0.055675 | 10 | 0.056692 |
Q4 | aircraft q4 | Germany | 0.372 DEM | 0.074400 | 135 | 0.074600 |
Q5 | aircraft q5 | Australia | 0.580 AUD | 0.115807 | 13 | 9.842768 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 107.69 | 0.0% | 6.0% | 268 | 194 | 143 | 104 | 76 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 86.51 | 0.0% | 12.0% | 26 | 40 | 80 | 107 | 134 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Cali | United States of America | 84.96 | 15.0% | 3.0% | 27 | 42 | 85 | 114 | 142 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Tabriz | Saudi Arabia | 82.74 | 5.0% | 2.0% | 25 | 38 | 76 | 103 | 128 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Abha | Saudi Arabia | 80.12 | 15.0% | 0.0% | 25 | 39 | 78 | 105 | 130 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Surabaya | Serbia | 58.52 | 30.0% | 9.0% | 154 | 111 | 80 | 58 | 42 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Shenzhen | China | 33.97 | 0.0% | 10.0% | 82 | 66 | 51 | 36 | 21 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Hurghada | Slovenia | 23.87 | 15.0% | 6.0% | 61 | 44 | 32 | 23 | 16 |