Short Economic Report Eclesiar
Report generated: 2025-09-25 09:08:50
Here’s the app – if you feel like tweaking it or helping me make it better, go ahead: https://github.com/teo693/eclesiar_app
Also, here’s a Google Sheet with a bit more data, updated every 3 hours:
google sheet raport
You can also use this sheet to build your own calculators or tools based on the live data.
Premium content is just a way to support me in the game – if you like what I’m doing, feel free to click :)
? Currency Rates vs GOLD
Currency | Rate (GOLD per 1) | Previous Rate | Change % |
ALL | 0.024000 | 0.025333 | -5.26% |
ARS | 0.173000 | 0.199667 | -13.36% |
AUD | 0.199000 | 0.199667 | -0.33% |
BAM | 0.250000 | 0.226667 | +10.29% |
BGN | 0.070000 | 0.099667 | -29.77% |
BRL | 0.085000 | 0.084000 | +1.19% |
CLP | 0.066000 | 0.085000 | -22.35% |
CNY | 0.419000 | 0.497333 | -15.75% |
COP | 0.100000 | 0.398000 | -74.87% |
DEM | 0.190000 | 0.196333 | -3.23% |
EGP | 0.097000 | 0.103000 | -5.83% |
ESP | 0.389000 | 0.350667 | +10.93% |
FRF | 0.100000 | 0.100000 | -0.00% |
GBP | 0.102000 | 0.169000 | -39.64% |
GEL | 20.000000 | 20.000000 | +0.00% |
GRD | 0.100000 | 0.099667 | +0.33% |
HRK | 0.199000 | 0.160000 | +24.38% |
HUF | 0.213000 | 0.195667 | +8.86% |
IDR | 0.199000 | 0.316667 | -37.16% |
IEP | 0.081000 | 0.088667 | -8.65% |
INR | 0.428000 | 0.448000 | -4.46% |
IQD | 0.411000 | 1.950000 | -78.92% |
IRR | 0.029000 | 0.030667 | -5.43% |
ITL | 0.178000 | 0.200000 | -11.00% |
JPY | 0.032000 | 0.063000 | -49.21% |
KRW | 0.149000 | 0.147000 | +1.36% |
LTL | 0.048000 | 0.036333 | +32.11% |
MKD | 0.099000 | 0.099000 | -0.00% |
MXN | 0.097000 | 0.242667 | -60.03% |
NIS | 3.480000 | 3.488333 | -0.24% |
PEN | 0.064000 | 0.084000 | -23.81% |
PHP | 500.000000 | 748.500000 | -33.20% |
PKR | 0.099000 | 0.100000 | -1.00% |
PLN | 0.251000 | 0.250000 | +0.40% |
PTE | 0.101000 | 0.133333 | -24.25% |
RON | 0.074000 | 0.081000 | -8.64% |
RSD | 0.106000 | 0.195333 | -45.73% |
RUB | 1.000000 | 0.750000 | +33.33% |
SAR | 0.048000 | 0.047000 | +2.13% |
SEK | 0.102000 | 0.101000 | +0.99% |
SIT | 0.108000 | 0.103333 | +4.52% |
TRY | 0.338000 | 0.379000 | -10.82% |
UAH | 0.246000 | 0.246500 | -0.20% |
USD | 0.100000 | 0.102000 | -1.96% |
ZAR | 0.080000 | 0.195333 | -59.04% |
? Cheapest Items of Each Type
Grain
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | grain | Australia | 0.080 AUD | 0.015920 | 58 | 0.120594 |
Food
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | food q1 | South Africa | 0.248 ZAR | 0.019840 | 29 | 0.569920 |
Q2 | food q2 | Japan | 1.300 JPY | 0.041600 | 1270 | 0.041600 |
Q3 | food q3 | Colombia | 0.600 COP | 0.060000 | 121 | 0.060000 |
Q4 | food q4 | Peru | 1.000 PEN | 0.064000 | 100 | 0.256000 |
Q5 | food q5 | South Africa | 1.099 ZAR | 0.087920 | 6 | 0.843960 |
Iron
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | iron | North Macedonia | 0.010 MKD | 0.000990 | 1 | 0.017424 |
Weapon
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | weapon q1 | South Africa | 0.059 ZAR | 0.004720 | 270 | 0.004720 |
Q2 | weapon q2 | Poland | 0.058 PLN | 0.014558 | 854 | 0.014859 |
Q3 | weapon q3 | Bulgaria | 0.315 BGN | 0.022050 | 24 | 0.022517 |
Q4 | weapon q4 | Poland | 0.134 PLN | 0.033634 | 2000 | 0.034387 |
Q5 | weapon q5 | South Africa | 0.399 ZAR | 0.031920 | 7 | 0.031920 |
Fuel
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | fuel | Chile | 0.180 CLP | 0.011880 | 253 | 0.033211 |
Airplane Ticket
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | airplane ticket q1 | Bulgaria | 0.098 BGN | 0.006860 | 67 | 0.025060 |
Q2 | airplane ticket q2 | Bulgaria | 0.099 BGN | 0.006930 | 47 | 0.044887 |
Q3 | airplane ticket q3 | Bulgaria | 0.099 BGN | 0.006930 | 20 | 0.174986 |
Q4 | airplane ticket q4 | North Macedonia | 1.000 MKD | 0.099000 | 4 | 6.633000 |
Q5 | airplane ticket q5 | Serbia | 2.450 RSD | 0.259700 | 38 | 0.548020 |
Titanium
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | titanium | Pakistan | 0.100 PKR | 0.009900 | 77 | 7.329300 |
Aircraft
Quality | Item | Country | Price (currency) | Price (GOLD) | Quantity | Average of 5 cheapest (GOLD) |
Q1 | aircraft q1 | Poland | 0.070 PLN | 0.017570 | 431 | 0.018122 |
Q2 | aircraft q2 | Poland | 0.115 PLN | 0.028865 | 25 | 0.042319 |
Q3 | aircraft q3 | Poland | 0.169 PLN | 0.042419 | 166 | 0.052911 |
Q4 | aircraft q4 | Poland | 0.255 PLN | 0.064005 | 181 | 0.066615 |
Q5 | aircraft q5 | Portugal | 1.100 PTE | 0.111100 | 60 | 0.118675 |
? Production Examples by Product and Quality
Product: Weapon
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Multan | South Korea | 131.93 | 30.0% | 6.0% | 281 | 204 | 150 | 110 | 80 |
Product: Titanium
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Constanta | Poland | 102.53 | 30.0% | 7.0% | 28 | 42 | 85 | 114 | 143 |
Product: Grain
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Mashhad | Saudi Arabia | 102.53 | 30.0% | 12.0% | 28 | 42 | 85 | 114 | 143 |
Product: Iron
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Arequipa | Peru | 101.33 | 30.0% | 6.0% | 27 | 42 | 84 | 113 | 141 |
Product: Fuel
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Zalaegerszeg | Hungary | 99.80 | 30.0% | 6.0% | 27 | 41 | 83 | 111 | 139 |
Product: Aircraft
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Cali | United States of America | 62.60 | 15.0% | 9.0% | 136 | 98 | 71 | 51 | 38 |
Product: Food
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Bangalore | Bulgaria | 43.67 | 30.0% | 6.0% | 86 | 70 | 54 | 38 | 23 |
Product: Airplane Ticket
Region | Country | Score | Regional Bonus | Country Bonus | Q1 | Q2 | Q3 | Q4 | Q5 |
Polokwane | Australia | 28.13 | 30.0% | 9.0% | 61 | 44 | 32 | 23 | 17 |